Final
| Rafa NADAL (ESP) - 1 | 6 | 6 | 7 |
| Stefanos TSITSIPAS (GRE) - 2 | 4 | 7 | 5 |
Semifinals
Primera part del quadre
| Rafa NADAL (ESP) - 1 | 6 | 6 | |
| Pablo CARREÑO (ESP) - 6 | 3 | 2 |
Segona part del quadre
| Jannik SINNER (ITA) - 11 | 3 | 3 | |
| Stefanos TSITSIPAS (GRE) - 2 | 6 | 6 |
Quarts de final
Primera part del quadre
| Rafa NADAL (ESP) - 1 | 6 | 6 | |
| Cameron NORRIE (GBR) | 1 | 4 | |
| Diego SCHWARTZMAN (ARG) - 4 | 4 | 6 | 5 |
| Pablo CARREÑO (ESP) - 6 | 6 | 3 | 7 |
Segona part del quadre
| Jannik SINNER (ITA) - 11 | 6 | 7 | |
| Andrey RUBLEV (RUS) - 3 | 2 | 6 | |
| Felix AUGER-ALISSAME (CAN) - 10 | 3 | 3 | |
| Stefanos TSITSIPAS (GRE) - 2 | 6 | 6 |
Tercera ronda
Primera part del quadre
| Rafa NADAL (ESP) - 1 | 6 | 2 | 6 |
| Kei NISHIKORI (JPN) | 0 | 6 | 2 |
| Cameron NORRIE (GBR) | 6 | 3 | |
| David GOFFIN (BEL) - 8 | 0 | 5** | |
| Diego SCHWARTZMAN (ARG) - 4 | 6 | 6 | |
| Corentin MOUTET (FRA) | 4 | 2 | |
| Bernabé ZAPATA (ESP) | 3 | 4 | |
| Pablo CARREÑO (ESP) - 6 | 6 | 6 |
**Retirat
Segona part del quadre
| Roberto BAUTISTA (ESP) - 5 | 6 | 2 | |
| Jannik SINNER (ITA) - 11 | 7 | 6 | |
| Albert RAMOS (CAT) | 4 | 7 | 4 |
| Andrey RUBLEV (RUS) - 3 | 6 | 6 | 6 |
| Denis SHAPOVALOV (CAN) - 7 | 2 | 3 | |
| Felix AUGER-ALISSAME (CAN) - 10 | 6 | 6 | |
| Alex DE MINAUR (AUS) - 14 | 5 | 3 | |
| Stefanos TSITSIPAS (GRE) - 2 | 7 | 6 |
Segona ronda
Primera part del quadre
| Rafa NADAL (ESP) - 1 | 3 | 6 | 6 |
| Ilya IVASHKA (BLR) | 6 | 2 | 4 |
| Kei NISHIKORI (JPN) | 7 | 4 | 6 |
| Cristian GARIN (CHI) - 13 | 6 | 6 | 1 |
| Karen KHACHANOV (RUS) - 12 | 4 | 6 | 3 |
| Cameron NORRIE (GBR) | 6 | 3 | 6 |
| Pierre-Hugues HERBERT (FRA) | 2 | 4 | |
| David GOFFIN (BEL) - 8 | 6 | 6 | |
| Diego SCHWARTZMAN (ARG) - 4 | 3 | 7 | 6 |
| Frances TIAFOE (USA) - 15 | 6 | 5 | 1 |
| Corentin MOUTET (FRA) | 6 | 5 | 6 |
| Daniel EVANS (GBR) - 16 | 4 | 7 | 3 |
| Fabio FOGNINI (ITA) - 9 | 0 | 4* | |
| Bernabé ZAPATA (ESP) | 6 | 4 | |
| Jordan THOMPSON (AUS) | 4 | 0 | |
| Pablo CARREÑO (ESP) - 6 | 6 | 6 |
*Desqualificat
Segona part del quadre
| Roberto BAUTISTA (ESP) - 5 | 6 | 6 | |
| Pablo ANDÚJAR (ESP) | 4 | 0 | |
| Egor GERASIMOV (BLR) | 3 | 2 | |
| Jannik SINNER (ITA) - 11 | 6 | 6 | |
| Adrian MANNARINO (ITA) - 17 | 4 | 4 | |
| Albert RAMOS (CAT) | 6 | 6 | |
| Federico GAIO (ITA) | 4 | 3 | |
| Andrey RUBLEV (RUS) - 3 | 6 | 6 | |
| Denis SHAPOVALOV (CAN) - 7 | 6 | 7 | |
| Jeremy CHARDY (FRA) | 3 | 5 | |
| Lorenzo MUSETTI (ITA) | 6 | 3 | 0 |
| Felix AUGER-ALISSAME (CAN) - 10 | 4 | 6 | 6 |
| Alex DE MINAUR (AUS) - 14 | 7 | 6 | |
| Alexander BUBLIK (KAZ) | 6 | 2 | |
| Jaume MUNAR (ESP) | 0 | 2 | |
| Stefanos TSITSIPAS (GRE) - 2 | 6 | 6 |
Primera ronda
Primera part del quadre
| Rafa NADAL (ESP) - 1 | |||
| BYE | |||
| Ilya IVASHKA (BLR) | 6 | 6 | |
| Tallon GRIEKSPOOR (NED) - 15 | 3 | 1 | |
| Kei NISHIKORI (JPN) | 4 | 7 | 6 |
| Guido PELLA (ARG) | 6 | 6 | 2 |
| BYE | |||
| Cristian GARIN (CHI) - 13 | |||
| Karen KHACHANOV (RUS) - 12 | |||
| BYE | |||
| Cameron NORRIE (GBR) | 6 | 6 | |
| Salvatore CARUSO (ITA) | 1 | 2 | |
| Sumit NAGAL (IND) | 5 | 0 | |
| Pierre-Hugues HERBERT (FRA) | 7 | 6 | |
| BYE | |||
| David GOFFIN (BEL) - 8 | |||
| Diego SCHWARTZMAN (ARG) - 4 | |||
| BYE | |||
| Carlos ALCARAZ (ESP) | 4 | 6 | |
| Frances TIAFOE (USA) - 15 | 6 | 7 | |
| Dominik KOEPFER (GER) | 5 | 2 | |
| Corentin MOUTET (FRA) | 7 | 6 | |
| BYE | |||
| Daniel EVANS (GBR) - 16 | |||
| Fabio FOGNINI (ITA) - 9 | |||
| BYE | |||
| Bernabé ZAPATA (ESP) | 6 | 7 | 6 |
| Andrey KUZNETSOV (RUS) | 7 | 5 | 1 |
| Jordan THOMPSON (AUS) | 7 | 4 | 7 |
| Richard GASQUET (FRA) | 6 | 6 | 6 |
| BYE | |||
| Pablo CARREÑO (ESP) - 6 |
Segona part del quadre
| Roberto BAUTISTA (ESP) - 5 | |||
| BYE | |||
| Gilles SIMON (FRA) | 1 | 6 | 3 |
| Pablo ANDÚJAR (ESP) | 6 | 3 | 6 |
| Jo-Wilfried TSONGA (FRA) | 5 | 1 | |
| Egor GERASIMOV (BLR) | 7 | 6 | |
| BYE | |||
| Jannik SINNER (ITA) - 11 | |||
| Adrian MANNARINO (ITA) - 17 | |||
| BYE | |||
| Albert RAMOS (CAT) | 6 | 6 | 7 |
| Holger RUNE (DEN) | 7 | 1 | 6 |
| Benoit PAIRE (FRA) | 5 | 3 | |
| Federico GAIO (ITA) | 7 | 6 | |
| BYE | |||
| Andrey RUBLEV (RUS) - 3 | |||
| Denis SHAPOVALOV (CAN) - 7 | |||
| BYE | |||
| Jeremy CHARDY (FRA) | 6 | 3 | 6 |
| Nikoloz BASILASHVILI (GEO) | 4 | 6 | 3 |
| Feliciano LÓPEZ (ESP) | 4 | 3 | |
| Lorenzo MUSETTI (ITA) | 6 | 6 | |
| BYE | |||
| Felix AUGER-ALISSAME (CAN) - 10 | |||
| Alex DE MINAUR (AUS) - 14 | |||
| BYE | |||
| Alejandro DAVIDOVICH (ESP) | 6 | 5 | 2 |
| Alexander BUBLIK (KAZ) | 2 | 7 | 6 |
| Thiago MONTEIRO (BRA) | 3 | 5 | |
| Jaume MUNAR (ESP) | 6 | 6 | |
| BYE | |||
| Stefanos TSITSIPAS (GRE) - 2 |
